Staining Pattern in Normal Tissues
Manual protocol
Freshly cut sections should be used (less than 10 days between cutting and staining). Heat-induced antigen retrieval for 5 minutes in an autoclave at 121°C in pH 7,8 Target Retrieval Solution buffer. Apply HMV309 at a dilution of 1:150 at 37°C for 60 minutes. Visualization of bound antibody by the EnVision Kit (Dako, Agilent) according to the manufacturer’s directions.
Brain | Cerebrum | Negative | |
Cerebellum | Negative | ||
Endocrine tissues | Thyroid | Moderate to strong membranous CLDN3 staining of follicular epithelial cells. | |
Parathyroid | Weak to moderate membranous CLDN3 staining of epithelial cells | ||
Adrenal gland | A faint membranous CLDN3 staining of few epithelial cells can be seen in some samples. | ||
Pituitary gland | |||
Respiratory system | Respiratory epithelium | Strong membranous CLDN3 staining of respiratory epithelial cells. | |
Lung | CLDN3 staining is only faint in regular pneumocytes. Strong membranous CLDN3 staining of bronchiolized alveolar cell. | ||
Gastrointestinal tract | Salivary glands | Strong membranous CLDN3 staining of glandular cells. CLDN3 staining is only very faint in excretory duct cells. | |
Esophagus | Negative | ||
Stomach | Strong membranous CLDN3 staining of a small subset of epithelial cells in the neck and in glandular pits. | ||
Duodenum | Strong membranous CLDN3 staining of all epithelial cells. | ||
Small intestine | Strong membranous CLDN3 staining of all epithelial cells. | ||
Appendix | Strong membranous CLDN3 staining of all epithelial cells. | ||
Colon | Strong membranous CLDN3 staining of all epithelial cells. | ||
Rectum | Strong membranous CLDN3 staining of all epithelial cells. | ||
Liver, Gallbladder, Pancreas | Liver | Strong membranous CLDN3 staining of bile ducts. Weak to moderate membranous CLDN3 staining of hepatocytes, sometimes predominantly at the bile secreting pole. | |
Gallbladder | Moderate to strong membranous CLDN3 staining of epithelial cells. | ||
Pancreas | Strong membranous CLDN3 staining of acinar cells. Staining is weaker in cells of islets of Langerhans. | ||
Genitourinary | Kidney | A strong membranous CLDN3 staining preferentially occurs in collecting ducts but can also be seen in individual tubular cells. | |
Urothelium | Weak to strong membranous CLDN3 staining of a subset of urothelial cells, predominantly in the upper half of the urothelium. | ||
Male tissues | Prostate | Strong membranous CLDN3 staining of basal and acinar epithelial cells. | |
Seminal Vesicles | Moderate to strong membranous CLDN3 staining of epithelial cells. | ||
Testis | Negative | ||
Epididymis | Strong membranous CLDN3 staining of most epithelial cells in the cauda. Faint membranous CLDN3 staining of chief cells in the corpus. | ||
Female tissues | Breast | Strong membranous CLDN3 staining of luminal cells. | |
Uterus, myometrium | Negative | ||
Uterus, ectocervix | Negative | ||
Uterus, endocervix | Strong, predominantly basolateral membranous CLDN3 staining of epithelial cells. | ||
Uterus, endometrium | Strong membranous CLDN3 staining of epithelial cells. | ||
Fallopian tube | Strong membranous CLDN3 staining of epithelial cells. | ||
Ovary | Weak to moderate, membranous CLDN3 staining of at least a large subset of corpus luteum cells. | ||
Placenta early | Faint to moderate, membranous CLDN3 staining of the surface membrane of the syncytiotrophoblast. | ||
Placenta mature | Usually negative. In some samples, an endothelial CLDN3 staining can occur. | ||
Amnion | Negative | ||
Chorion | Negative | ||
Skin | Epidermis | Negative | |
Sebaceous glands | Negative | ||
Muscle, connective & soft tissues | Heart muscle | Negative | |
Skeletal muscle | Negative | ||
Smooth muscle | Negative | ||
Vessel walls | Negative | ||
Fat | Negative | ||
Stroma | Negative | ||
Endothelium | Negative | ||
Bone marrow & lymphoid tissues | Bone marrow | Distinct membranous CLDN3 staining of megacaryocytes. | |
Lymph node | Strong luminal membranous CLDN3 staining of at least a subset of high endothelial venules. Moderate to strong CLDN3 staining of a subset of (monocytic?) cells in germinal centres. | ||
Spleen | Moderate to strong CLDN3 staining of a subset of cells in the white pulp. | ||
Thymus | Strong membranous CLDN3 staining of cells of corpuscles of Hassall’s. | ||
Tonsil | Strong membranous CLDN3 staining of squamous epithelial cells of the crypts while surface epithelial cells remain unstained. Moderate to strong CLDN3 staining of a subset of (monocytic?) cells in germinal centres. | ||
Remarks |
Details
More product details
More product details
Biology behind
Claudin 3 (CLDN3) is a tight-junction (TJ) protein with four-transmembrane domains which is coded by the intron-less CLDN3 gene on chromosome 7q11.23. It is one of at least 27 members of the claudin protein family. Tight junctions (TJs) are cell-cell adhesion structures in epithelial and endothelial tissues that form a continuous seal around cells and act as a physical barrier to prevent (or enable) the passing of water and molecules through the paracellular space. Claudin-3 is a barrier forming and rather ubiquitously expressed TJ protein and also acts as a low-affinity receptor for Clostridium perfringens enterotoxin. Aberrant expression has been described to occur in cancer and was related to poor patient prognosis. Despite the widespread expression of CLDN3 in normal cells, it is considered a putative drug target, since the accessibility to TJ proteins is limited by the orchestrated cell growth in normal tissues, and the lower level of orientation may result in higher drug exposure of cancer cells.
Protocol Recommendations
Protocol Recommendations
Potential Research Applications
Potential Research Applications
Evidence For Antibody Specificity In I H C
Evidence For Antibody Specificity In I H C