Staining Pattern in Normal Tissues
Manual protocol
Freshly cut sections should be used (less than 10 days between cutting and staining). Heat-induced antigen retrieval for 5 minutes in an autoclave at 121°C in pH 7,8 Target Retrieval Solution buffer. Apply HMV309 at a dilution of 1:150 at 37°C for 60 minutes. Visualization of bound antibody by the EnVision Kit (Dako, Agilent) according to the manufacturer’s directions.
| Brain | Cerebrum, grey | Negative | |
| Cerebrum, white | Negative | ||
| Cerebellum, cortex | Negative | ||
| Cerebellum, white | Negative | ||
| Ganglion | Negative | ||
| Ependyma | Negative | ||
| Eye, retina | Negative | ||
| Endocrine Tissues | Thyroid | Moderate to strong membranous CLDN3 staining of follicular epithelial cells. | |
| Parathyroid gland | Weak to moderate membranous CLDN3 staining of epithelial cells | ||
| Adrenal gland | A faint membranous CLDN3 staining of few epithelial cells can be seen in some samples. | ||
| Pituitary gland, anterior lobe | Negative | ||
| Pituitary gland, posterior lobe | Negative | ||
| Respiratory system | Lung bronchi | Negative | |
| Lung, bronchial glands | Negative | ||
| Nose, paranasal sinus | Negative | ||
| Lung, parenchyma | Negative | ||
| Proximal digestive tract | Lip | Negative | |
| Oral cavity | Negative | ||
| Tonsil, surface | Negative | ||
| Esophagus, mucosa | Negative | ||
| Lip, small salivary gland | Negative | ||
| Sublingual gland | Negative | ||
| Parotid gland | Negative | ||
| Submandibullary gland | Negative | ||
| Gastronintestinal tract | Stomach, antrum | Negative | |
| Stomach, fundus and corpus | Negative | ||
| Small intestine, duodenum | Negative | ||
| Duodenum, Brunner gland | Negative | ||
| Small intestine, ileum | Negative | ||
| Appendix | Strong membranous CLDN3 staining of all epithelial cells. | ||
| Colon descendens | Negative | ||
| Rectum | Strong membranous CLDN3 staining of all epithelial cells. | ||
| Anal canal, transition epithelium | Negative | ||
| Liver, Gallbladder, Pancreas | Liver | Strong membranous CLDN3 staining of bile ducts. Weak to moderate membranous CLDN3 staining of hepatocytes, sometimes predominantly at the bile secreting pole. | |
| Gallbladder | Moderate to strong membranous CLDN3 staining of epithelial cells. | ||
| Pancreas | Strong membranous CLDN3 staining of acinar cells. Staining is weaker in cells of islets of Langerhans. | ||
| Kidney, urinary bladder | Kidney, cortex | Negative | |
| Kidney, medulla | Negative | ||
| Urinary bladder, urothelium | Negative | ||
| Kidney pelvis, mucosa | Negative | ||
| Male tissues | Prostate | Strong membranous CLDN3 staining of basal and acinar epithelial cells. | |
| Seminal vesicle | Negative | ||
| Epididymis caput | Negative | ||
| Epididymis cauda | Negative | ||
| Testis | Negative | ||
| Female Tissues | Breast, glands | Negative | |
| Ectocervix | Negative | ||
| Endocervix | Negative | ||
| Endometrium, proliferation | Negative | ||
| Endometrium, secretion | Negative | ||
| Uterus, myometrium | Negative | ||
| Fallopian tube | Strong membranous CLDN3 staining of epithelial cells. | ||
| Ovary, stroma | Negative | ||
| Ovary, follicular cyst | Negative | ||
| Ovary, corpus luteum | Negative | ||
| Amnion | Negative | ||
| Chorion | Negative | ||
| Amnion/Chorion | Negative | ||
| Placenta, early, decidua | Negative | ||
| Placenta, first trimenon | Negative | ||
| Placenta, mature | Usually negative. In some samples, an endothelial CLDN3 staining can occur. | ||
| Muscle, connective & soft tissue | Aorta, intima | Negative | |
| Skeletal muscle | Negative | ||
| Aorta, media | Negative | ||
| Skeletal muscle, tongue | Negative | ||
| Heart, left ventricle | Negative | ||
| Kidney pelvis, muscular wall | Negative | ||
| Urinary bladder, muscular wall | Negative | ||
| Esophagus, muscular wall | Negative | ||
| Stomach, muscular wall | Negative | ||
| Ileum, muscular wall | Negative | ||
| Appendix, muscular wall | Negative | ||
| Colon descendens, muscular wall | Negative | ||
| Penis, glans, corpus spongiosum | Negative | ||
| Fat, white | Negative | ||
| Skin | Skin, surface | Negative | |
| Skin (hairs, sebaceous glands) | Negative | ||
| Anal canal, skin | Negative | ||
| Scrotum | Negative | ||
| Bone Marrow & lymphoid tissues | Bone marrow | Distinct membranous CLDN3 staining of megacaryocytes. | |
| Thymus | Strong membranous CLDN3 staining of cells of corpuscles of Hassall’s. | ||
| Spleen | Moderate to strong CLDN3 staining of a subset of cells in the white pulp. | ||
| Lymph node | Strong luminal membranous CLDN3 staining of at least a subset of high endothelial venules. Moderate to strong CLDN3 staining of a subset of (monocytic?) cells in germinal centres. | ||
| Tonsil, deep | Negative |
Details
More product details
More product details
Biology behind
Claudin 3 (CLDN3) is a tight-junction (TJ) protein with four-transmembrane domains which is coded by the intron-less CLDN3 gene on chromosome 7q11.23. It is one of at least 27 members of the claudin protein family. Tight junctions (TJs) are cell-cell adhesion structures in epithelial and endothelial tissues that form a continuous seal around cells and act as a physical barrier to prevent (or enable) the passing of water and molecules through the paracellular space. Claudin-3 is a barrier forming and rather ubiquitously expressed TJ protein and also acts as a low-affinity receptor for Clostridium perfringens enterotoxin. Aberrant expression has been described to occur in cancer and was related to poor patient prognosis. Despite the widespread expression of CLDN3 in normal cells, it is considered a putative drug target, since the accessibility to TJ proteins is limited by the orchestrated cell growth in normal tissues, and the lower level of orientation may result in higher drug exposure of cancer cells.
Protocol Recommendations
Protocol Recommendations
Potential Research Applications
Potential Research Applications
Evidence For Antibody Specificity In I H C
Evidence For Antibody Specificity In I H C













