Staining Pattern in Normal Tissues
Manual protocol
Freshly cut sections should be used (less than 10 days between cutting and staining). Heat-induced antigen retrieval for 5 minutes in an autoclave at 121°C in pH 7,8 Target Retrieval Solution buffer. Apply HMV335 at a dilution of 1:200 at 37°C for 60 minutes. Visualization of bound antibody by the EnVision Kit (Dako, Agilent) according to the manufacturer’s directions.
| Brain | Cerebrum, grey | Negative | |
| Cerebrum, white | Negative | ||
| Cerebellum, cortex | Negative | ||
| Cerebellum, white | Negative | ||
| Ganglion | Negative | ||
| Ependyma | Negative | ||
| Eye, retina | Negative | ||
| Endocrine Tissues | Thyroid | Strong nuclear TRIM28 staining in all cells. | |
| Parathyroid gland | Strong nuclear TRIM28 staining in all cells. | ||
| Adrenal gland | Strong nuclear TRIM28 staining in all cells. | ||
| Pituitary gland, anterior lobe | Negative | ||
| Pituitary gland, posterior lobe | Negative | ||
| Respiratory system | Lung bronchi | Negative | |
| Lung, bronchial glands | Negative | ||
| Nose, paranasal sinus | Negative | ||
| Lung, parenchyma | Negative | ||
| Proximal digestive tract | Lip | Negative | |
| Oral cavity | Negative | ||
| Tonsil, surface | Negative | ||
| Esophagus, mucosa | Negative | ||
| Lip, small salivary gland | Negative | ||
| Sublingual gland | Negative | ||
| Parotid gland | Negative | ||
| Submandibullary gland | Negative | ||
| Gastronintestinal tract | Stomach, antrum | Negative | |
| Stomach, fundus and corpus | Negative | ||
| Small intestine, duodenum | Negative | ||
| Duodenum, Brunner gland | Negative | ||
| Small intestine, ileum | Negative | ||
| Appendix | Strong nuclear TRIM28 staining in all cells. | ||
| Colon descendens | Negative | ||
| Rectum | Slight decrease of the nuclear TRIM28 staining intensity from crypt base to the surface epithelium. | ||
| Anal canal, transition epithelium | Negative | ||
| Liver, Gallbladder, Pancreas | Liver | The intensity of nuclear TRIM28 staining is less intense in hepatocytes than in other cell types (in some saples even completely missing). | |
| Gallbladder | Strong nuclear TRIM28 staining in all cells. | ||
| Pancreas | Strong nuclear TRIM28 staining in all cells. | ||
| Kidney, urinary bladder | Kidney, cortex | Negative | |
| Kidney, medulla | Negative | ||
| Urinary bladder, urothelium | Negative | ||
| Kidney pelvis, mucosa | Negative | ||
| Male tissues | Prostate | Strong nuclear TRIM28 staining in all cells. | |
| Seminal vesicle | Negative | ||
| Epididymis caput | Negative | ||
| Epididymis cauda | Negative | ||
| Testis | Strong nuclear TRIM28 staining in all cells. Exception: Spermatids are TRIM28 negative. | ||
| Female Tissues | Breast, glands | Negative | |
| Ectocervix | Negative | ||
| Endocervix | Negative | ||
| Endometrium, proliferation | Negative | ||
| Endometrium, secretion | Negative | ||
| Uterus, myometrium | Strong nuclear TRIM28 staining in all cells. | ||
| Fallopian tube | Strong nuclear TRIM28 staining in all cells. | ||
| Ovary, stroma | Negative | ||
| Ovary, follicular cyst | Negative | ||
| Ovary, corpus luteum | Negative | ||
| Amnion | Strong nuclear TRIM28 staining in all cells. | ||
| Chorion | Strong nuclear TRIM28 staining in all cells. | ||
| Amnion/Chorion | Negative | ||
| Placenta, early, decidua | Negative | ||
| Placenta, first trimenon | Negative | ||
| Placenta, mature | Strong nuclear TRIM28 staining in all cells. | ||
| Muscle, connective & soft tissue | Aorta, intima | Negative | |
| Skeletal muscle | Strong nuclear TRIM28 staining in all cells. | ||
| Aorta, media | Negative | ||
| Skeletal muscle, tongue | Negative | ||
| Heart, left ventricle | Negative | ||
| Kidney pelvis, muscular wall | Negative | ||
| Urinary bladder, muscular wall | Negative | ||
| Esophagus, muscular wall | Negative | ||
| Stomach, muscular wall | Negative | ||
| Ileum, muscular wall | Negative | ||
| Appendix, muscular wall | Negative | ||
| Colon descendens, muscular wall | Negative | ||
| Penis, glans, corpus spongiosum | Negative | ||
| Fat, white | Negative | ||
| Skin | Skin, surface | Negative | |
| Skin (hairs, sebaceous glands) | Negative | ||
| Anal canal, skin | Negative | ||
| Scrotum | Negative | ||
| Bone Marrow & lymphoid tissues | Bone marrow | Strong nuclear TRIM28 staining in all cells. | |
| Thymus | Strong nuclear TRIM28 staining in all cells. | ||
| Spleen | Strong nuclear TRIM28 staining in all cells. | ||
| Lymph node | Strong nuclear TRIM28 staining in all cells. | ||
| Tonsil, deep | Negative |
Details
More product details
More product details
Biology behind
Tripartite motif-containing 28 (TRIM28), also termed KAP1 (KRAB-associated protein-1), or transcriptional mediator 1b (TIF1b) is a regulatory protein coded by the TRIM28 gene at chromosome 19q13.43. The protein plays a role in transcription regulation by interaction with the Krüppel-associated box repression domain found in many transcription factors and binding to specific chromatin regions. In addition to regulating gene transcription, KAP1 has a variety of regulatory intracellular functions, such as response to DNA damage, maintaining stem cell pluripotency, cellular differentiation and proliferation, viral suppression, and apoptosis. KAP1 is ubiquitously expressed, and its function depends on posttranscriptional modification.
Protocol Recommendations
Protocol Recommendations
Potential Research Applications
Potential Research Applications
Evidence For Antibody Specificity In I H C
Evidence For Antibody Specificity In I H C













